Distribution of VCs in WSJ’s Top 50 Startups
Matthew Bellows
Matthew Bellows
9 min read0 reads
Doesn’t this world seem flat? I removed “Individual Investors” from the chart, but not from the list below. Interested in your thoughts. Source is here.
Distribution of VCs in WSJ’s Top 50 Startups
| Individual Investors | 16 |
| Accel Partners | 8 |
| Kleiner Perkins Caufield & Byers | 7 |
| DAG Ventures | 6 |
| New Enterprise Associates | 6 |
| Canaan Partners | 5 |
| Greylock Partners | 5 |
| InterWest Partners | 5 |
| Sequoia Capital | 5 |
| U.S. Venture Partners | 5 |
| Charles River Ventures | 4 |
| Domain Associates LLC | 4 |
| Lightspeed Venture Partners | 4 |
| Meritech Capital Partners | 4 |
| Venrock | 4 |
| Benchmark Capital | 3 |
| Bridgescale Partners | 3 |
| Focus Ventures | 3 |
| Khosla Ventures | 3 |
| Menlo Ventures | 3 |
| Mohr Davidow Ventures | 3 |
| Oak Investment Partners | 3 |
| Versant Venture Management LLC | 3 |
| ABS Ventures | 2 |
| Andreessen Horowitz | 2 |
| Austin Ventures | 2 |
| Bay Partners LLC | 2 |
| De Novo Ventures | 2 |
| Focus Ventures | 2 |
| Foundation Capital | 2 |
| Frazier Healthcare Ventures | 2 |
| Gold Hill Capital | 2 |
| Grande Ventures | 2 |
| Hubert Burda Media | 2 |
| Index Ventures | 2 |
| Institutional Venture Partners | 2 |
| JPMorgan Partners | 2 |
| North Bridge Venture Partners | 2 |
| Omidyar Network | 2 |
| Outlook Ventures | 2 |
| Pelion Venture Partners | 2 |
| Pinnacle Ventures | 2 |
| Presidio Ventures Inc. | 2 |
| Rho Ventures | 2 |
| Scale Venture Partners | 2 |
| Sevin Rosen Funds | 2 |
| Sigma Partners | 2 |
| Silver Creek Ventures | 2 |
| Star Ventures Management | 2 |
| SVB Capital | 2 |
| Technology Crossover Ventures | 2 |
| Tenaya Capital | 2 |
| TomorrowVentures LLC | 2 |
| Triple Point Capital | 2 |
| Undisclosed Investors | 2 |
| Village Ventures Inc. | 2 |
| Wellcome Trust | 2 |
| 5AM Ventures | 1 |
| Ace Limited | 1 |
| Acton Capital Partners | 1 |
| Adams Street Partners LLC | 1 |
| ADK | 1 |
| Advanced Equities Financial | 1 |
| Advanced Technology Ventures | 1 |
| Aeris Capital | 1 |
| Agilus Ventures | 1 |
| Alloy Ventures | 1 |
| Alta Partners | 1 |
| American River Ventures | 1 |
| Amidzad | 1 |
| Apex Venture Partners | 1 |
| ARCH Venture Partners LP | 1 |
| Artis Capital Management | 1 |
| ATA Ventures | 1 |
| August Capital | 1 |
| Azure Capital Partners | 1 |
| Bain Capital Ventures | 1 |
| Battery Ventures | 1 |
| Berkshires Capital Investors | 1 |
| Bessemer Venture Partners | 1 |
| BEV Capital | 1 |
| BlackBerry Partners Fund | 1 |
| Boulder Ventures | 1 |
| Cambrian Ventures | 1 |
| Camden Partners | 1 |
| Cardinal Venture Capital | 1 |
| Centennial Ventures Inc. | 1 |
| CenterPoint Ventures | 1 |
| Cheyenne Partners | 1 |
| Chicago Growth Partners | 1 |
| Cleveland Clinic Foundation | 1 |
| Coca-Cola Bottling Group | 1 |
| Columbia Capital LLC | 1 |
| Comcast Interactive Capital | 1 |
| Comdisco Ventures | 1 |
| CompuCredit Holdings | 1 |
| Cross Pacific Technology Partners LLC | 1 |
| Crosslink Capital | 1 |
| DB Capital Venture Partners | 1 |
| Dell Ventures | 1 |
| Delphi Ventures | 1 |
| Dentsu Inc. | 1 |
| Dima Ventures | 1 |
| Draper Fisher Jurvetson | 1 |
| Emergence Capital Partners | 1 |
| Enterprise Partners Venture Capital | 1 |
| Equity | 1 |
| Espirito Santo Ventures | 1 |
| ESPN Inc. | 1 |
| Fidelity Growth Partners Europe | 1 |
| Formative Ventures | 1 |
| Foundation Medical Partners | 1 |
| Founders Fund | 1 |
| Four Rivers Group | 1 |
| Gabriel Venture Partners | 1 |
| GE Capital | 1 |
| Genentech | 1 |
| Generation Investment Management | 1 |
| GlaxoSmithKline | 1 |
| GLG Partners Inc. | 1 |
| Glynn Capital Management | 1 |
| Goldcrest Investments | 1 |
| Goldman Sachs Group Inc. | 1 |
| Goldman Sachs Ventures | 1 |
| Greenspring Associates | 1 |
| H.I.G. Capital LLC | 1 |
| Hambrecht EU Capital | 1 |
| Highland Capital Partners LLC | 1 |
| IAC/Elicia Acquisition Corp. | 1 |
| Information Capital | 1 |
| Insight Venture Partners | 1 |
| Integral Capital Partners | 1 |
| Intel Capital | 1 |
| Investor Growth Capital Inc. | 1 |
| Iron Capital Partners | 1 |
| Itochu Corp. | 1 |
| J. & W. Seligman | 1 |
| JAFCO Ventures | 1 |
| JMI Equity Fund | 1 |
| Johnson & Johnson Development Corporation | 1 |
| Juniper Networks Inc. | 1 |
| Kettle Partners | 1 |
| Key Venture Partners | 1 |
| Latterell Venture Partners | 1 |
| Leapfrog Ventures | 1 |
| Liberty Mutual | 1 |
| LMIA Coinvestors | 1 |
| Matrix Partners | 1 |
| Maverick Capital Ltd. | 1 |
| MedVenture Associates | 1 |
| Mercato Partners | 1 |
| Meritech Capital | 1 |
| Mesirow Financial | 1 |
| Mitsui & Co. Venture Partners Inc. | 1 |
| Mizuho Capital Co. Ltd. | 1 |
| Mobius Venture Capital Inc. | 1 |
| Montreux Equity Partners | 1 |
| Morgan Stanley | 1 |
| Morgenthaler | 1 |
| MPM Capital | 1 |
| Nauta Capital | 1 |
| NeoCarta Ventures | 1 |
| New York City Investment Fund | 1 |
| Nikkei Business Publications Inc. | 1 |
| Noro-Moseley Partners | 1 |
| North Bay Angels | 1 |
| Northleaf Capital Partners Ltd. | 1 |
| Norwest Venture Partners | 1 |
| Oakwood Medical Management | 1 |
| Opus Capital | 1 |
| OrbiMed Advisors LLC | 1 |
| Palomar Ventures | 1 |
| Performance Equity Management | 1 |
| Phase4 Ventures | 1 |
| Primera Capital | 1 |
| Psilos Group Managers LLC | 1 |
| QED Investors | 1 |
| QuestMark Partners | 1 |
| Radius Ventures LLC | 1 |
| Rembrandt Venture Partners | 1 |
| Revolution Partners | 1 |
| Rocket Ventures | 1 |
| RRE Ventures | 1 |
| Sacramento Angels | 1 |
| Salesforce.com Inc. | 1 |
| Samsung Group | 1 |
| SBA Communications Corp. | 1 |
| Seraph Group | 1 |
| Shasta Ventures | 1 |
| Shea Ventures | 1 |
| Shogagukan Inc. | 1 |
| Shoreline Venture Partners | 1 |
| SMH Private Equity Group | 1 |
| Soros Fund Management LLC | 1 |
| Spinner Asset Management | 1 |
| Storm Ventures | 1 |
| Sumitomo Ventures | 1 |
| Sutter Hill Ventures | 1 |
| SV Angel | 1 |
| Syueisya | 1 |
| Tao Venture Partners | 1 |
| Technology Partners | 1 |
| Telecommunications Development Fund | 1 |
| Texas Pacific Group Growth | 1 |
| The Entrepreneurs’ Fund | 1 |
| The New York Times Co. | 1 |
| Time Warner Investments | 1 |
| TPG Biotech | 1 |
| Trellis Partners | 1 |
| Triangle Peak Partners LP | 1 |
| Trident Capital | 1 |
| Union Square Ventures | 1 |
| Valhalla Capital | 1 |
| Vertical Group | 1 |
| Vista Ventures | 1 |
| Volition Capital (formerly Fidelity Ventures) | 1 |
| Wakefield Group | 1 |
| Walden Venture Capital | 1 |
| Wand Partners | 1 |
| Warburg Pincus LLC | 1 |
| Western Technology Investment Inc. | 1 |
| Westly Group | 1 |
Get sales tips and strategies delivered straight to your inbox.
Yesware will help you generate more sales right from your inbox. Try our Outlook add-on or Gmail Chrome extension for free, forever!
Related Articles
Romy Ribitzky
Romy Ribitzky
Matthew Bellows
Matthew Bellows
Matthew Bellows
Matthew Bellows
Sales, deal management, and communication tips for your inbox

